| A Comparison of Evaluation Methods for Alternatives to Roading (pdf) | 1996 | 351kb |
| East Coast High Speed Rail Patronage Forecasts | 2002 | 140kb |
| Patronage Ramp-Up Factors for New Rail Services (pdf) | 2003 | 357kb |
| Valuing the Cost of Carbon Dioxide Emissions for Land Transport Evaluation (pdf) | 1993 | 230kb |
| Brisbane Public Transport Fare & Service Levels Demand Parameters (pdf) | 2003 | 277kb |
| Wellington Heritage Tram Evaluation (pdf) | 1993 | 2339kb |
| The Relationship Between Track Quality, Usage and Maintenance (pdf) | 2004 | 2427kb |
| Estimating the Passenger Cost of Station Crowding (pdf) | 2005 | 158kb |
| Estimating the Passenger Cost of Train Crowding (pdf) | 2006 | 160kb |
| Valuing Service Improvements through Rating Surveys (pdf) | 2006 | 170kb |
| Demand Parameters for NSW Rail Services (pdf) | 2007 | 3500kb |
| Integrated Fares, Integrated Ticketing and Electronic Ticketing (pdf) | 2008 | 800kb |
| Response Bias in Onboard Questionnaire Surveys (pdf) | 2009 | 244kb |
| An Explorative Econometric Model of Sydney Metropolitan Rail Patronage (pdf) | 2009 | 289kb |
| A Discussion & Update on Integrated Fares & Electronic Ticketing in NZ (pdf) | 2009 | 414kb |
If you would like to view these reports please send me an email and I will send them to you.